<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Charlotte Bobcats Blog and Bobcats Schedule with NBA News</title>
	<link>http://www.bobcatsreport.com</link>
	<description>Charlotte Bobcats NBA Blog with Bobcats news, commentary and general opinion on the Charlotte Bobcats</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:43:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Phoenix Suns Bench Puts Down Charlotte Bobcats,&#8230;</title>
		<description><![CDATA[ Read More: Alvin Gentry (H - PHO), Phoenix Suns The Phoenix Suns didn't make it easy on themselves but a strong showing from the second unit to start the fourth quarter gave them the separation needed to get a victory over the Charlotte Bobcats. The Bobcats pushed their halftime lead to ten points early in the third quarter before Alvin Gentry called a time out. From that point on the Suns had the game tied at the end of three and were up 10 halfway through the fourth quarter]]></description>
		<link>http://www.bobcatsreport.com/Charlotte-Bobcats/phoenix-suns-bench-puts-down-charlotte-bobcats/</link>
			</item>
	<item>
		<title>Phoenix Suns&#039; Jared Dudley misses game against&#8230;</title>
		<description><![CDATA[ by Paul Coro - Feb. 4, 2012 07:45 PM The Arizona Republic Suns coach Alvin Gentry has an ideal description for Jared Dudley's play -- parasitic. Dudley is the NBA's parasite. ]]></description>
		<link>http://www.bobcatsreport.com/Charlotte-Bobcats/phoenix-suns-jared-dudley-misses-game-against/</link>
			</item>
	<item>
		<title>Bobcats hope to end slide against Suns</title>
		<description><![CDATA[ Written by The Sports Network (Sports Network) - The Charlotte Bobcats certainly hope to halt an ugly 10- game skid tonight but maybe Paul Silas' club should just focus on staying competitive when its visits the desert to take on the Phoenix Suns. The Bobcats are an NBA worst 3-20 and have lost the first two games of a four- game road trip by an average of 38.5 ppg. ]]></description>
		<link>http://www.bobcatsreport.com/Charlotte-Bobcats/bobcats-hope-to-end-slide-against-suns/</link>
			</item>
	<item>
		<title>Bobcats-Suns Preview</title>
		<description><![CDATA[ The Phoenix Suns haven’t earned too many wins lately, especially at home, but a matchup with the NBA’s worst team would appear to provide the opportunity for a rare victory. The Suns will try to record their second win in six games at the U.S. ]]></description>
		<link>http://www.bobcatsreport.com/Charlotte-Bobcats/bobcats-suns-preview/</link>
			</item>
	<item>
		<title>Trail Blazers beat Bobcats 112 &#8211; 68 (photo essay)</title>
		<description><![CDATA[ Thanks for all your fantastic photos always Oregon Live and for Blazer players viewing also. Yours you include for all of us to see are absolutely beautiful. One thing about that Felton you can tell he loves playing basketball a lot also, and that he's a real friendly, nice, person]]></description>
		<link>http://www.bobcatsreport.com/Charlotte-Bobcats/trail-blazers-beat-bobcats-112-68-photo-essay/</link>
			</item>
	<item>
		<title>Portland Trail Blazers Wipe Floor with Charlotte&#8230;</title>
		<description><![CDATA[ The Portland Trail Blazers absolutely smoked the Charlotte Bobcats on Wednesday night (Feb. ]]></description>
		<link>http://www.bobcatsreport.com/Charlotte-Bobcats/portland-trail-blazers-wipe-floor-with-charlotte/</link>
			</item>
	<item>
		<title>Lakers Annihilate Bobcats 106-73: Fan Reaction</title>
		<description><![CDATA[ Apparently, I was very generous in my game preview when I said the Charlotte Bobcats would score 92 points in a loss to the Los Angeles Lakers. In actuality, the Bobcats put up only 73 points against the Lakers at the Staples Center - 19 points shy of my predicted total]]></description>
		<link>http://www.bobcatsreport.com/Charlotte-Bobcats/lakers-annihilate-bobcats-106-73-fan-reaction/</link>
			</item>
	<item>
		<title>Portland Trail Blazers vs. Charlotte Bobcats game&#8230;</title>
		<description><![CDATA[ Bobcats (3-19) at Trail Blazers (12-9) 7 p.m. Wednesday at the Rose Garden TV on CSN; radio on KXTG 750 No. Name Height Position Statistics 1 Kemba Walker 6-1 PG 11.7 ppg, 3.5 rpg 15 Gerald Henderson 6-4 SG 15.0 ppg, 4.5 rpg 12 Tyrus Thomas 6-10 SF 7.6 ppg, 5.2 rpg 32 Boris Diaw 6-8 PF 8.4 ppg, 5.7 rpg 7 DeSagana Diop 7-0 C 1.1 ppg, 3.3 rpg No. ]]></description>
		<link>http://www.bobcatsreport.com/Charlotte-Bobcats/portland-trail-blazers-vs-charlotte-bobcats-game/</link>
			</item>
	<item>
		<title>Portland Trail Blazers Vs. Charlotte Bobcats Feb&#8230;.</title>
		<description><![CDATA[ The Portland Trail Blazers look to get back to winning with a game against the Charlotte Bobcats on Wednesday night (Feb. 1). This is the only time that Portland gets to play Charlotte this year, which is too bad, because the Bobcats are currently the worst team in the league]]></description>
		<link>http://www.bobcatsreport.com/Charlotte-Bobcats/portland-trail-blazers-vs-charlotte-bobcats-feb/</link>
			</item>
	<item>
		<title>Things to watch in Lakers-Charlotte Bobcats&#8230;</title>
		<description><![CDATA[ Some things to keep an eye on when the Lakers (12-9) host the Charlotte Bobcats (3-18) tonight (Tuesday) at Staples Center. 1. ]]></description>
		<link>http://www.bobcatsreport.com/Charlotte-Bobcats/things-to-watch-in-lakers-charlotte-bobcats/</link>
			</item>
	<item>
		<title>Los Angeles Lakers Vs. Charlotte Bobcats: Fan&#8230;</title>
		<description><![CDATA[ After earning just their second road win of the season, the Los Angeles Lakers have a long road trip ahead of them. ]]></description>
		<link>http://www.bobcatsreport.com/Charlotte-Bobcats/los-angeles-lakers-vs-charlotte-bobcats-fan/</link>
			</item>
	<item>
		<title>Bobcats better not be taken lightly</title>
		<description><![CDATA[ Here come the big, bad Charlotte Bobcats. And that usually means big trouble for the Lakers]]></description>
		<link>http://www.bobcatsreport.com/Charlotte-Bobcats/bobcats-better-not-be-taken-lightly/</link>
			</item>
	<item>
		<title>LAKERS NOTEBOOK: Lakers must beware of &#039;Cats</title>
		<description><![CDATA[ Uh oh, here come the big, bad Charlotte Bobcats. And that usually means big trouble for the Lakers]]></description>
		<link>http://www.bobcatsreport.com/Charlotte-Bobcats/lakers-notebook-lakers-must-beware-of-cats/</link>
			</item>
	<item>
		<title>McGee&#039;s scores 20 as Wizards down Bobcats&#8230;</title>
		<description><![CDATA[ By STEVE REED AP Sports Writer CHARLOTTE, N.C. (AP) - The Washington Wizards may have found the recipe for winning this season: playing the Charlotte Bobcats. Well, that and a balanced offensive attack]]></description>
		<link>http://www.bobcatsreport.com/Charlotte-Bobcats/mcgees-scores-20-as-wizards-down-bobcats/</link>
			</item>
	<item>
		<title>Wizards top Bobcats on final shot, McGee has 22</title>
		<description><![CDATA[ CBSSports.com wire reports Jan. 28, 2012 CHARLOTTE, N.C. -- The Washington Wizards may have found the recipe for winning this season: playing the Charlotte Bobcats]]></description>
		<link>http://www.bobcatsreport.com/Charlotte-Bobcats/wizards-top-bobcats-on-final-shot-mcgee-has-22/</link>
			</item>
</channel>
</rss>

